Size | Recommended Age | Measurement(Inch) | ||
Tops Length | Bust*2 | Shorts Length | ||
80 | 12-18 Months | 12.60 | 9.84 | 9.06 |
90 | 2T | 13.39 | 10.39 | 9.45 |
100 | 3T | 14.17 | 10.94 | 9.84 |
110 | 4T | 14.96 | 11.50 | 10.24 |
120 | 5T | 15.75 | 12.05 | 10.63 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
Our Guarantees:
-
- 14 days money back guarantee/satisfied or reimbursed
- Customer service at your disposal 7/7
-
- e-mail at [email protected]
- 71-75 Shelton Street, Greater London, WC2H 9JQ, UNITED KINGDOM